RACE RESULTS 2025

Race Day Results
January 25th 2025 | Barkers Island, Superior WI
Number Racer MOTO 1 MOTO 2 FINAL
KOQ HEAT 1 RED
47 Jase White 1
1 blu/r CJ Robson 2
21 blu/w Ben Suter 3
12 blu Mitchel Williams 4
169 w/blu/blk Derek Soyring 5
2 blk Dylan Stucynski 6
432 rd Parker Guoan 7
69 p/blk/blu Matt Tanksley 8
24 blk/wh Max Schaffer 9
KOQ HEAT 2 BLACK
4 blk/r/blu Tyler Allen 1
64 blk Parker Wewerka 2
111 or Brock Zychowski 3
8 blk/gold JT Johnson 4
313 rd Jaden Dostal 5
888 rd Jerod Guoan 6
119 Tucker Reuille 7
20 blk Trentyn Hewitt 8
267 blu/or Dj Keeler 9
KOQ MAIN EVENT
47 JASE WHITE 1
1 CJ ROBSON 2
4 TYLER ALLEN 3
111 BROCK ZYCHOWSKI 4
432 PARKER GUOAN 5
64 PARKER WEWERKA 6
69 MATT TANKSLEY 7
888 JEROD GUOAN 8
267 DJ KEELER 9
21 BEN SUTER 10
119 TUCKER RUEILLE 11
20 TRENTYN HEWITT 12
2 DYLAN STUCYNSKI 13
169 DEREK SOYRING 14
313 JADEN DOSTAL 15
24 MAX SCHAFFER 16
12 MITCHEL WILLIAMS 17
8 JT JOHNSON 18
BIKE 50cc MICRO OPEN AGE 4-8
68 or Nash Keeler 2 1 1
5 or Triton Gravening 1 2 2
16 or Axton Jensen 3 3 3
5 blu Marlee Berg 4 4 4
QUAD MICRO STUDDED 50-125cc AGES 4-9
120 grn Tucker Olson 1 1 1
BIKE 60-100cc MINI 2-Stk/80-150 4-Stk AGE 7-14
X wh Jaxyn Adrian 1 1 1
244 blu Carter Jensen 3 2 2
120 blu Chase Lieble 2 3 3
522 Hank Niebur 4 4 4
812 blu Todd Berg 5 5 5
32 r/wh Brogan Benjamin 6 6 6
87 or Bryce Lancour 7 7 7
BIKE 50+ OPEN
59 Kyle Love 1 1 1
72 Jeff Berg 2 2 2
7 blk/blu Gerald Lindvall 3 3 3
177 blu Alex Freeman 4 4 4
12 Brian Backlund DNF 5 5
BIKE Open “C”
119 grn Aiden Nelson 1 1 1
77 w/grn Brayden Crust 2 2 2
15 r Kyle Siiter 3 3 3
197 Austin Ward 5 4 4
20 grn/blk Branden Kennedy 4 5 5
77 r/w Chloe Dishaw 7 6 6
45 wh Alex Isakson 6 7 7
X wh Jaxyn Adrian 8 9 8
216 blk Megan Wicklund 10 11 9
218 rd Brody Larsen 15 8 10
137 blu Aidan Ward 11 12 11
132 blk/r DJ Smith 9 15 12
244 blu Carter Jensen 12 13 13
105 r Dylan Soyring 13 14 14
318/69 Courtney Gregory DNF 10 15
202 w Hayden Tucci 14 17 16
37 Kain Walberg 15 18 17
120 Chase Liebel DNF 16 18
BIKE Open “B”
22 grn Miles Morris 1 1 1
117 r/wh Jarrid Cheselski 2 2 2
14 blu/pink Dylan Nelson 3 3 3
524 Garret Knutson 5 6 4
47 Levi V 4 7 5
397 rd Dustin Soyring 7 5 6
134 Wyatt Simonson 12 4 7
57x Kadin Bushey 8 8 8
85 Mike Berg 6 10 9
213 or Brent Winans 9 9 10
57 gry/rd Jace Mattson 10 11 11
150 blu Devon Stucynski 11 12 12
BIKE OPEN “A”
59 Gavin Love 1 1 1
794 or Bryce Backus 2 2 2
69 Dain Olson 4 3 3
92/72 Nick Berg 3 4 4
428 Alex Buckman 8 6 5
27 w/or Daniel Bushey 6 8 6
126 Shawn Roske 11 5 7
624 John Smith 7 9 8
81 r Dahne Barbee 5 DNF 9
84 Devin Eliason 10 7 10
QUAD UNSTUDDED OPEN (2×4) AGE 16+
67 Daryl Rath 1 3 1
5 rd/blk Alec Fuller 4 1 2
29  r Treven White 3 2 3
67 blk Matt Weber 2 4 4
111 r/blk Brock Zychowski 5 5 5
69 Kenyon Shellum 7 6 6
123 blk/y Scott Williams 6 7 7
44 wh Taylor Peterson 8 8 8
22 grn Jake Cornelius 10 10 9
21 wh Adam Pollock 9 11 10
114 GR Josh Dostal 12 9 11
313 rd Jaden Dostal 11 12 12
319 purp Nick Allen 14 13 13
75 blu/blk Patrick Edmonds 13 14 14
71 blk/r Jacob Anderson 15 DNF 15
281 r/wh Randy Back 16 DNF 16
BIKE 65cc AGE 7-11
522 Hank Niebur 2 1 1
812 blu Todd Berg 1 2 2
172 blu Leyton Bertelsen 3 3 3
68 or Nash Keeler 7 5 4
602 grn Hunter Barstow 6 6 5
87 or Bryce Lancour 4 DNF 6
508 blk/or Logan Lambert 5 DNF 7
5 or Triton Gravening 8 DNF 8
QUAD JUNIOR STUDDED 200/350cc AGE 10-15
821 BLK/GR Easton Dostal 1 1 1
417 r/w/blu Dash Hansen 2 2 2
77 w/blk Cole Mack 3 DNF 3
38J blu/blk James Carlson 4 DNF 4
Side by Side (UTV) unstudded
67 Daryl Rath 1 1 1
3 Dj Keeler 2 2 2
32 blk Dallas Bullford 3 3 3
2c blu Mike Tucci 5 4 4
17 blu Ezra Magnuson 4 5 5
71 6 6 6
45 gry Keegan Kough 7 7 7
21 gry Ross Siiter 8 8 8
79 grn Ernest Daniels 10 9 9
901 blk Russell Sahlstrom 9 10 10
18 w Mike Mains DNF 11 11
QUAD UTILITY 4X4 UNSTUDDED OPEN
5 rd/blk Alec Fuller 2 1 1
69 Kenyon Shellum 3 2 2
29 wh Trevyn White 4 3 3
21 rd Adam Pollock 5 4 4
67 blk Matt Weber 1 DNF 5
44 rd/blk Dakota Richter 6 6 6
44 WHT Taylor Peterson DNF
22/grn Jake Cornelius 5
PIT BIKE OPEN
3 blu Jaxyn Adrian 2 1 1
22 Robert Crust 1 2 2
524 Garret Knutson 4 3 3
27 w/or Daniel Bushey 3 4 4
4 r Carter Jensen 5 5 5
12 r Zach West 6 6 6
81 blk Nick West DNS DNS 7
BIKE Open “C” Age 14 – 29
77 w/grn Brayden Crust 2 1 1
15 r Kyle Siiter 3 2 2
197 Austin Ward 4 3 3
52 blu/blk Bradlee Mains 5 4 4
119 grn Aiden Nelson 1 9 5
20 grn/blk Branden Kennedy 6 5 6
77 r/wh Chloe Dishaw 7 6 7
45 wh Alex Isakson 8 8 8
9 blu Mikaila Berg 10 11 9
83 Gavin Lambert 15 7 10
318/69 w/blu Courtney Gregory 13 10 11
13 blk Christopher Muellner 11 13 12
105 r Dylan Soyring 14 12 13
65 r/w/blu Landen Muellner 12 14 14
218 rd Brody Larsen 9 DNF 15
37 Kain Walberg 16 15 16
BIKE Open “B” Age 14 – 29
22 grn Miles Morris 1 1 1
47 Levi V 2 3 2
14 blu/pink Dylan Nelson 3 4 3
117 r/wh Jarrid Cheselski 7 2 4
134 Wyatt Simonson 4 5 5
524 Garret Knutson 5 6 6
57x Kadin Bushey 6 9 7
150 blu Devon Stucynski 8 8 8
397 rd Dustin Soyring 10 7 9
57 gry/rd Jace Mattson 9 10 10
BIKE Open “A” Age 14 – 29
59 Gavin Love 1 1 1
119 Tucker Reuille 2 2 2
212 Tyler Gravening 5 3 3
624 John Smith 4 5 4
84 Devin Eliason 3 6 5
27 w/or Daniel Bushey 6 4 6
81 r Dahne Barbee 7 DNF 7
432 rd Parker Guoan DNS DNF 8
QUAD “C” STUDDED 250 2-STK, 450 4-STK
24 blk/w Max Schaffer 2 1 1
44 r Carson Hjelmen 3 2 2
24B w/r Matt Borgstrom 5 3 3
11 BLU Jared Jesberger 1 DNF 4
228 rd Alex Nelson 7 4 5
18 r Derek Hjelmen 6 5 6
825 rd Dustin Soyring 4 DNF 7
509 rd Nathan Angell DNF DNF 8
QUAD “B” STUDDED 250cc/450cc
17 p/w Carter Montavon 1 1 1
6 w/blu Austin Sears 3 2 2
169 w/blu/blk Derek Soyring 2 3 3
8 Alex Quinnell 4 4 4
52 r/w/blk Bradlee Mains 5 5 5
398 blk/267 Jeremy Johnson 6 6 6
241 or William Arnold 7 7 7
14 Zach Haynes 9 8 8
757 w/blu/y Steven Langjahr 8 9 9
313 blu Gabe Killian 10 DNF 10
QUAD “A” STUDDED 250cc/450cc
111 or Brock Zychowski 2 3 1
69 p/blk/blu Matt Tanksley 1 4 2
313 rd Jaden Dostal 3 6 3
64 blk Parker Wewerka 8 2 4
888 rd Jerod Guoan 6 5 5
8 blk/gold JT Johnson 4 7 6
432 rd Parker Guoan DNF 1 7
119 Tucker Reuille 5 10 8
392 Corey Sanders 7 9 9
267 blu/or Dj Keeler 9 8 10
2 blk Dylan Stucynski DNF 11 11
BIKE 2-Stroke Open
61 Bryce Backus 2 1 1
92 Nick Berg 1 2 2
134 Wyatt Simonson 3 3 3
213 or Brent Winans 4 DNF 4
BIKE 40+ OPEN
59 Kyle Love 1 1 1
72 Jeff Berg 2 2 2
7 blk/blu Gerald Lindvall 3 DNS 3
177 blu Alex Freeman 4 DNS 4
QUAD VET STUDDED OPEN AGE 30+
64 blk/r Jesse TePoel 1 1 1
267 blu/or Dj Keeler 2 2 2
757 w/blu/y Steven Langjahr 4 3 3
17 blu Ezra Magnuson 3 DNF 4
QUAD “C” STUDDED OPEN
11 BLU Jared Jesberger 1 1 1
44 r Carson Hjelmen 3 2 2
24 blk/w Max Schaffer 2 4 3
79 Owen Davis 4 3 4
QUAD “B” STUDDED OPEN
5 blu/w Ethan Narigon 1 1 1
17 p/w Carter Montavon 2 2 2
32 w Dallas Bullford 4 3 3
169 w/blu/blk Derek Soyring 5 4 4
398 blk/267 Jeremy Johnson 7 5 5
6 wh/blu Austin Sears 3 DNS 6
241 or William Arnold 9 6 7
52 r/w/blk Bradlee Mains 8 7 8
8 Alex Quinnell 6 DNS 9
313 blu Gabe Killian DNF DNS 10
QUAD “A” STUDDED Open
47 blu Jase White 1 1 1
64 blk Parker Wewerka 2 3 2
111 or Brock Zychowski 4 5 3
69 p/blk/blu Matt Tanksley 3 8 4
432 rd Parker Guoan DNF 2 5
20 blk Trentyn Hewitt 5 10 6
1 blu/r CJ Robson DNF 4 7
21 blu/w Ben Suter DNF 6 8
888 rd Jerod Guoan DNF 7 9
392 Corey Sanders DNF 9 10
12 blu Mitchel Williams DNF DNS 11
BIKE 30+ OPEN
794 or Bryce Backus 1 1 1
69 Dain Olson 2 2 2
238 rd Kyle Bean 3 3 3
428 Alex Buckman 4 4 4
Studded SXS
21 y Kyle Giesen 2 1 1
67 Daryl Rath 1 DNF 2