RACE RESULTS 2025

Race Day Results
January 18th 2025 | Allouez Bay, Superior WI
Number Racer MOTO 1 MOTO 2 FINAL
BIKE 50cc MICRO OPEN AGE 4-8
5 or Triton Gravening 1 1 1
16 or Axton Jensen 3 2 2
68 or Nash Keeler 2 DNS 3
QUAD MICRO STUDDED 50-125cc AGES 4-9
120 grn Tucker Olsen 1 1 1
123 Oakley Williams 2 2 2
BIKE 60-100cc MINI 2-Stk/80-150 4-Stk AGE 7-14
244 blu Carter Jensen 1 1 1
120 blu Chase Lieble 2 2 2
87 or Bryce Lancour DNF 3 3
32 blk/w/r Brogan Benjamin DNS DNS 4
BIKE 50+ OPEN
59 grn Kyle Love 1 1 1
177 Alex Freeman 2 2 2
12 Brian Backlund 3 3 3
BIKE Open “C”
15 red Kyle Siiter 2 1 1
197 w/or Austin Ward 3 2 2
77 w/blk Brayden Crust 1 5 3
20 blk/gr Branden Kennedy 4 3 4
77 r/w Chloe Dishaw 5 4 5
216 blk Megan Wicklund 6 7 6
45 white Alex Isakson 8 6 7
137 blu Aidan Ward 7 9 8
105 red Dylan Soyring 9 8 9
244 blu Carter Jensen DNF 10 10
BIKE Open “B”
426 r/blk Dave Shea 3 1 1
22 grn Miles Morris 1 3 2
955 or Noah Larson 2 6 3
117 r/w/blk Jarrid Cheselski 7 2 4
397 red Dustin Soyring 4 5 5
14 Dylan Nelson 9 4 6
57x blk Kadin Bushey 6 8 7
134 or Wyatt Simonson 8 7 8
524 Garret Knutson 5 DNF 9
BIKE 65cc AGE 7-11
172 Leyton Bertelsen 1 1 1
87 or Bryce Lancour 2 2 2
602 Hunter Barstow 3 4 4
508 blk/or Logan Lambert 4 3 3
QUAD JUNIOR STUDDED 200/350cc AGE 10-15
28 gry Ray Jansen 1 1 1
77 wh Cole Mack DNF 2 2
QUAD “C” STUDDED OPEN
84 Levin Horak 1 1 1
825 red Dustin Soyring 2 2 2
79 Owen Davis 3 3 3
23 Trevyn Nelson 4 4 4
QUAD “A” STUDDED 250cc/450cc
267 blu/or DJ Keeler 1 3 1
64 blk/r Jesse TePoel 3 2 2
119 white Tucker Reuille 2 4 3
53 blu John Darwin DNS 1 4
392 blk Corey Sanders 5 5 5
8 blk/gold JT Johnson 4 DNF 6
6 w/blu Austin Sears DNF 6 7
Side by Side (UTV) unstudded
4 blk Jimmy Paulson 1 1 1
8 blk/or Tom Killian 2 2 2
18 Mike Mains 3 3 3
QUAD UTILITY 4X4 UNSTUDDED OPEN
3 gold/blk Thomas Karaba 1 1 1
BIKE OPEN “A”
59 blu Gavin Love 2 1 1
11 Jason Larson 1 2 2
84 Devin Eliason 4 3 3
119 blue Tucker Reuille 3 4 4
126 blk/gol Shawn Roske 5 5 5
212 blu Tyler Gravening 6 7 6
428/68 Alex Buckman DNF 6 7
624 John Smith 7 9 8
27 w/or Daniel Bushey DNF 8 9
PIT BIKE OPEN
22 w Robert Crust 1 1 1
524 Garret Knutson 3 2 2
27 w/or Daniel Bushey 2 3 3
147 grn Jack Mickus 4 4 4
4 blu Carter Jensen 6 5 5
27 blu Andrew Parkinson 7 6 6
12 red Zach West 5 9 7
32 blu Dallas Bullford 8 8 8
BIKE Open “C” Age 14 – 29
77/grn Brayden Crust 1 1 1
197 w/or Austin Ward 2 2 2
83 blk/grn Gavin Lambert 4 3 3
20 blk/gr Branden Kennedy 3 4 4
77 r/w Chloe Dishaw 12 5 5
52 blu/blk Bradlee Mains 8 6 6
45 white Alex Isakson 5 7 7
137 blu Aidan Ward 6 8 8
13 blk Christopher Muellner 10 9 9
65 r/blu Landen Muellner 7 DNF 10
105 red Dylan Soyring 9 DNF 11
15 red Kyle Siiter 11 DNF 12
QUAD VET STUDDED OPEN AGE 30+
53 blu John Darwin 2 1 1
267 blu/or DJ Keeler 1 2 2
64 blk/r Jesse TePoel 3 3 3
QUAD “C” STUDDED 250 2-STK, 450 4-STK
84 Levin Horak 1 1 1
825 red Dustin Soyring 2 2 2
11 ora Ryker Oaing 3 3 3
23 Trevyn Nelson 4 4 4
133 yel Hanna Johnston DNS DNS 5
BIKE Open “B” Age 14 – 29
22 grn Miles Morris 1 1 1
117 r/w/blk Jarrid Cheselski 3 2 2
397 red Dustin Soyring 2 6 3
134 or Wyatt Simonson 6 3 4
14 Dylan Nelson 5 5 5
524/27 Garret Knutson 8 4 6
955 or Noah Larson 4 DNF 7
57x blk Kadin Bushey 7 7 8
QUAD UNSTUDDED OPEN (2×4) AGE 16+
123 Scott Williams 1 1 1
281 r/blk Randy Back 2 2 2
QUAD “B” STUDDED 250cc/450cc
169 blu/w/blk Derek Soyring 1 1 1
241 or William Arnold 3 2 2
398 blk Jeremy Johnson 2 3 3
401 blk/r Jack Needham 4 4 4
52 r/w/blk Bradlee Mains DNF 5 5
BIKE 40+ OPEN
59 Kyle Love 1 1 1
177 Alex Freeman 3 2 2
68 white Barry Buckman 4 3 3
896 Jace Porter 2 DNS 4
QUAD “A” STUDDED Open
64 blk/r Jesse TePoel 3 2 1
53 blu John Darwin 5 1 2
119 white Tucker Reuille 2 4 3
392 blk Corey Sanders 4 3 4
8 blk/gold JT Johnson 1 DNF 5
6 w/blu Austin Sears DNF 5 6
BIKE Open “A” Age 14 – 29
59 blu Gavin Love 1 1 1
84 Devin Eliason 2 3 2
119 blue Tucker Reuille 5 2 3
212 blu Tyler Gravening 4 4 4
624 John Smith 3 6 5
27 w/or Daniel Bushey 6 5 6
QUAD “B” STUDDED OPEN
169 blu/blk Derek Soyring 1 1 1
398 blk Jeremy Johnson 2 2 2
401 blk/r Jack Needham 4 3 3
241 or William Arnold 3 DNS 4
52 r/w/blk Bradlee Mains DNS 4 5
BIKE 2-Stroke Open
134 or Wyatt Simonson 1 1 1
BIKE 30+ OPEN
11 Jason Larson 1 1 1
393 Neil Pede 2 2 2
426 r/blk Dave Shea 4 4 3
238 red Kyle Bean 3 5 4
428/68 Alex Buckman 6 3 5
896 Jace Porter 5 DNS 6
Studded SXS
21 yel Kyle Giesen 2 1 1
18 blk/r Eli Kramer 1 DNF 2
32 blk Dallas Bullford DNS DNS 3