RACE RESULTS 2022

Race Results Jan. 15, 2022
           
Number Racer MOTO 1 MOTO 2 FINAL
BIKE 50cc MICRO OPEN AGE 4-8    
  522 Hank Niebur 1 2 1
  555 Todd Berg 2 2 2
  25 Noah Androsky 3 3 3
  20 Toretto Flynn  4 4 4
  238 Nash Keeler 6 5 5
  13 Leyton Bertelsen 5 6 6
  97 Vaida Norick 7 dns 7
  11 Ellery Norick 8 dns 8
QUAD MICRO STUDDED 50-125cc AGES 4-9  
  417 Dash Hansen 1 1 1
  7 Owen Davis 3 2 2
  0jr Aiyanna “Bugs” Jarecki 2 3 3
  33 Mckenna Skudstad  4 4 4
BIKE 65cc AGE 7-11    
  335 Jaxy Adrian 2 1 1
  721 Levi Niebur 3 2 2
  4 Carter Jensen 4 3 3
  87 Bryca  Lancour 5 4 4
  106 Jeb Bonner  1 9 5
  602 Hunter Barstow 6 5 6
  92 Caiya Sanders 9 6 7
  19 Cora Lancour 8 7 8
  622 Jack Shaw 7 8 9
QUAD JUNIOR STUDDED 200/350cc AGE 10-15
  1x Ryker Oaing 3 1 1
  71 Wyatt Engelmann 2 2 2
  18 Gabe Killian 1 3 3
  38c James Carlson 4 4 4
  4 Chloe Neylon DNS 5 5
QUAD VET STUDDED OPEN AGE 30+    
  64 Jesse TePoel 2 1 1
  516 Nicholas Jensen 6 2 2
  9 Parker Wewerka 1 7 3
  133 Andrew Nadke 5 4 4
  41 Eric Skudstad 4 5 5
  168 Ezra Magnuson DNF 3 6
  53 Johnny Darwin 3 dnf 7
  269 Jasson Bauer 7 6 8
  83 Nick Hondl DNS dnf 9
BIKE 60-100cc MINI 2-Stk/80-150 4-Stk AGE 7-14
  22 Miles Morris 1 1 1
  21 Trey Rudebeckl 3 2 2
  335 Jaxyn Adrian  2 5 3
  9 Mikaila Berg 5 4 4
  106 Jeb Bonner 4 6 5
  38 Kaleb Androsky 8 3 6
  31 Chloe Dishaw 6 7 7
  4 Carter Jensen 7 8 8
  602 Hunter Barstow 9 9 9
  92 Brayden Crust 10 10 10
BIKE Open “C”    
  392 Nate Sanders 1 1 1
  426 Dave Shea 2 2 2
  55 Noah Larson  3 3 3
  22 Miles Morris 4 4 4
  169 Matt Fergon 5 7 5
  269 Kyle McDonald 8 6 6
  51 Mark Stoner Jr 9 8 7
  627 James Vick 10 9 8
  283 Blaine Rudebeck dns 15 9
  214 Dillon Hanson 6 dns 10
  51 Alyssa Merrill 11 10 11
  20 Branden Kennedy 7 dnf 12
  27 Wyatt Mitchell 12 11 13
BIKE Open “B”    
  115 Aundrey Tran  1 1 1
  397 Dustin Soyring 4 2 2
  14 Dylan Nelson 3 3 3
  202 Mike Klippenstein 6 4 4
  398 Jeremy Johnson 5 5 5
  169 Derek Soyring 2 10 6
  113 Roger Mains  7 6 7
  119 Tucker Reuille 8 7 8
  150 Devon Stucynski 9 8 9
  68 Dylon Otte DNS 9 10
BIKE OPEN “A”    
  794 Bryce Backaus 1 1 1
  142 Jeremiah Lindberg  2 3 2
  393 Neil Pede 4 4 3
  59 Gavin Love 3 5 4
  126 Shawn Roske 5 8 5
  X Wyatt Hooper 9 7 6
  202 Zac Norick 7 9 7
  69 Dain Olson 6 11 8
  11 Jason Larson DNF 2 9
  267 DJ Keeler 8 10 10
  691 Peter Norick DNF 6 11
  524 Garret Knutson 10 14 12
  227 Jace Mattson 13 12 13
  171 Bryan Moenssen 12 13 14
  624 John Smith  11 15 15
  112 Rowdy Sorenson DNF dns 16
QUAD UTILITY 4X4 UNSTUDDED OPEN    
  32 Dallas Bullford 1 1 1
  954 David Olson 2 2 2
  11T  Nick Tollas 3 3 3
  12 Blake Jenner  4 4 4
QUAD “C” STUDDED 250 2-STK, 450 4-STK  
  29F David Flynn 1 1 1
  329 Corey Sanders 2 2 2
  169 Matt Fergon 3 3 3
  06 Austin Sears 6 4 4
  21 Blake Jenner 5 6 5
  8 Tom Killian 7 5 6
  509 Nathan Angell  4 8 7
  00 Josh Johnson 9 7 8
  208 Gavin Roush 8 10 9
  316 Caleb Wilson 10 9 10
  125 Jordan Pederson  11 11 11
  32 Josie Hockect DNF DNS 12
  577 Jesse Holmberg DNS DNS 13
QUAD “B” STUDDED 250cc/450cc    
  119 Tucker Reuille 3 1 1
  516 Nicholas Jensen 5 2 2
  117 Joe Erkkila 4 3 3
  11 Anthony Markel 7 5 4
  02x Brody Payton 10 6 5
  98 Jorden Klejeski 1 DNF 6
  241 William Arnold 9 8 7
  118 Dalton Luoma 8 9 8
  555 Reegan Ruffi 2 DNF 9
  825 Luke Gregerson DNF 4 10
  22 Calen Kirkpatrick 12 7 11
  24 Max Schaffer 6 DNF 12
  83 Nick Hondl 11 DNF 13
  805 Tony Willis DNS DNS 14
QUAD “A” STUDDED 250cc/450cc     
  111 Brock Zychowski 1 1 1
  9 Parker Wewerka 2 2 2
  64 Jesse TePoel 3 3 3
  8 JT Johnson 4 4 4
  313 Jaden Dostal 6 5 5
  21 Adam Pollock 7 6 6
  53 Johnny Darwin 5 DNS 7
BIKE 2-Stroke Open    
  59 Gavin Love 1 1 1
  202 Dain Olson 2 2 2
  118 Evan Sheff 3 4 3
  11 Jason Larson Dnf 3 4
  277 Steven Hagman 4 6 5
  171 Bryan Moenssen 6 5 6
  115 Aundrey Tran  5 7 7
Side by Side (UTV) unstudded    
  71 Dean Trahan 1 1 1
  3 Thomas Karaba 2 2 2
  24 Kris Herubin 4 3 3
  4 Jimmy Paulson 3 4 4
  71 Scott Cornelius  5 5 5
  51 Matt Emhart  6 6 6
  19 David Sash dnf 7 7
  45ss Rick Wiitala 7 DNS 8
  12 Chad Sorenson dns DNS 9
BIKE 30+ OPEN     
  393 Neil Pede  1 1 1
  691 Peter Norick 2 2 2
  72 Jeff Berg 5 3 3
  59 Kyle Love 4 5 4
  171 Bryan Moenssen 6 4 5
  267 DJ Keeler 3 9 6
  212 Mike Klippenstein 7 6 7
  85 Mike Berg 8 7 8
  426 Dave Shea 9 8 9
QUAD UNSTUDDED OPEN (2×4) AGE 16+  
  111 Brock Zychowski 1 1 1
  7 Dean Trahan 2 2 2
  123 Scott Williams 3 3 3
  313 Jaden Dostal 5 4 4
  21 Adam Pollock 4 5 5
  114 Josh Dostal 6 6 6
  28 Randy Back 7 7 7
BIKE Open “C” Age 14 – 29    
  392 Nate Sanders 2 1 1
  214 Dylan Hanson  1 2 2
  22 Miles Morris 3 3 3
  283 Blaine Rudebeck 6 5 4
  169 Matt Fergon 4 7 5
  55 Noah Larson  10 4 6
  868 Grason Crust 8 6 7
  20 Branden Kennedy 7 9 8
  269 Kyle McDonald 5 11 9
  427 Brayden Crust 11 8 10
  455 Kyle Siiter 13 10 11
  51 Alyssa Merrill 12 12 12
  627 James Vick 9 DNS 13
  27 Wyatt Mitchell 14 13 14
BIKE Open “B” Age 14 – 29    
  277 Steven Hagman 1 2 1
  14 Dylan Nelson 4 1 2
  115 Aundrey Tran  2 3 3
  397 Dustin Soyring 3 4 4
  398 Jeremy Johnson 5 5 5
  150 Devon Stucynski 7 6 6
  119 Tucker Reuille 6 8 7
  169 Derek Soyring 8 7 8
  68 Dylon Otte 9 9 9
  22 Jacob Hursh  dns DNS 10
BIKE Open “A” Age 14 – 29    
  794 Bryce Backaus 1 1 1
  11 Jason Larson 3 2 2
  142 Jeremiah Lindberg  2 3 3
  126 Shawn Roske 5 4 4
  69 Dain Olson 4 5 5
  118 Evan Sheff 7 6 6
  227 Jace Mattson 9 7 7
  Wyatt Hooper 8 8 8
  59 Gavin Love 6 DNS 9
  624 John Smith 11 9 10
  524 Garret Knutson 10 10 11
  112 Rowdy Sorenson dns DNS 12
BIKE 40+ OPEN     
  77 Jeff Berg 1 1 1
  212 Mike Klippenstein 3 2 2
  117 Alex Freeman 2 3 3
  12 Brian Backlund 4 4 4
QUAD “C” STUDDED OPEN    
  392 Corey Sanders  2 1 1
  06 Austin Sears 3 2 2
  125 Jordan Pederson  1 4 3
  121 Jordan Williamson 5 5 4
  12 Blake Jenner 4 6 5
  509 Nathan Angell  DNS 3 6
  88 Brendan Temple 6 DNF 7
  577 Jesse Holmberg DNS DNS 8
QUAD “B” STUDDED OPEN    
  117 Joe Erkkila 2 1 1
  22 Calen Kirkpatrick 6 4 2
  02x  Brody Payton 9 3 3
  119 Tucker Reuille 5 7 4
  241 William Arnold 7 6 5
  98 Jorden Klejeski 1 DNF 6
  555 Reegan Ruffi 3 DNS 7
  825 Luke Gregerson DNS 5 8
  118 Dalton Luoma 4 DNS 9
  805 Tony Willis  8 DNS 10
  24 Max schaffer 10 DNS 11
QUAD “A” STUDDED Open    
  111 Brock Zychowski 1 1 1
  8 JT Johnson 3 3 2
  64 Jesse TePoel 5 2 3
  21 Adam Pollock 7 5 4
  9 Parker Wewerka 2 DNF 5
  313 Jaden Dostal 9 4 6
  41 Eric Skudstad 6 7 7
  KK Andrew Nadke 8 6 8
  53 Johnny Darwin 4 DNS 9
  32 Dallas Bullford DNF DNS 10
BIKE “DASH FOR CASH”    
Number Racer Final    
  142 Jeremiah Lindberg  1    
  11 Jason Larson 2    
  69 Dain Olson 3    
  118 Evan Sheff 4    
  Wyatt Hooper 5    
  794 Bryce Backaus 6    
QUAD DASH FOR CASH    
1 9 White Parker Wewerka  1    
   
           
         
Race Day Finals Jan.22, 2022    
           
Number Racer MOTO 1 MOTO 2 FINAL
BIKE 50cc MICRO OPEN AGE 4-8    
  522 Hank Niebur 1 1 1
  555 Todd Berg 2 2 2
  25 Noah Androsky 3 3 3
  20 Toretto Flynn 4 4 4
  13 Leyton Bertelsen 5 5 5
  238 Nash Keeler dnf 6 7
  109 Ayden Johnson 6 dnf 6
QUAD MICRO STUDDED 50-125cc AGES 4-9  
  417 Dash Hanson 1 2 1
  0JR Aiyanna “Bugs” Jarecki 2 1 2
  7 Owen Davis 3 3 3
  33 McKenna Skudstad 4 dns 4
BIKE 65cc AGE 7-11    
  106 Jeb Bonner 2 1 1
  336 Jaxyn Adrian 1 2 2
  721 Levi Niebur 5 3 3
  602 Hunter Barstow 4 4 4
  4 Carter Jensen 3 5 5
  87 Bryce Lancour 7 6 6
  92 Caiya Sanders 6 7 7
  19 Cora Lancour 8 8 8
QUAD JUNIOR STUDDED 200/350cc AGE 10-15
  1x Ryker Oaing 1 1 1
  18 Gabe Killian 2 2 2
  5 Taylor Johnstad 3 3 3
QUAD UTILITY 4X4 UNSTUDDED OPEN    
  32 Dallas Bullford 2 1 1
  954 David Olson 1 2 2
  01 Nick VanErt 3 4 3
  440 Levin Horak 4 5 4
  11T Nick Tollas dns 3 5
  37m Matthew Strasser dns dns 6
BIKE 60-100cc MINI 2-Stk/80-150 4-Stk AGE 7-14
  22 Miles Morris 1 1 1
  119 Aiden Nelson 3 2 2
  21 Trey Rudebeck 2 3 3
  336 Jaxyn Adrian 4 4 4
  106 Jeb Bonner 5 6 5
  38 Kaleb Androsky 7 5 6
  9 Mikaila Berg 6 7 7
  218 Brody Larsen 10 8 8
  4 Carter Jensen 9 9 9
  57k Kade Porter 8 10 10
  31 Chloe Dishaw 11 dns 11
BIKE Open “C”    
  426 Dave Shea 1 1 1
  283 Blaine Rudebeck 4 3 2
  22 Miles Morris 6 2 3
  216 Megan Vengrin 3 6 4
  85 Grason Crust 5 8 5
  737 Kyler Kinn 9 5 6
  51 Mark Stoner Jr 7 7 7
  55 Noah Larson 2 14 8
  134 JT Kosnitch 8 11 9
  269 Kyle McDonald 10 10 10
  455 Kyle Sitter 12 9 11
  51 Alyssa Merrill 15 12 12
  169 Matt Fergon 14 13 13
  27 Wyatt Mitchell 16 15 14
  21 Hayden Tucci 17 16 15
BIKE Open “B”    
  115 Aundrey Tran 1 1 1
  14 Dylan Nelson 4 2 2
  232 Blake Allan 2 5 3
  277 Steven Hagman 6 3 4
  212 Mike Klippenstien 3 7 5
  169 Derek Soyring 5 6 6
  397 Dustin Soyring 10 4 7
  398 Jeremy Johnson 7 8 8
  150 Devon Stucynski 9 9 9
  20 Tucker Reuille 8 12 10
  392 Nate Sander 12 10 11
  68 Dylon Otte 11 11 12
  113 Roger Mains dnf dnf 13
BIKE OPEN “A”    
  142 Jeremiah Lindberg 3 1 1
  11 Jason Larson 2 2 2
  202 Neil Pede 1 4 3
  69 Dain Olson 4 3 4
  126 Shawn Roske 5 5 5
  112 Rowdy Sorenson 6 6 6
  267 DJ Keeler 7 7 7
  524 Garret Knutson 9 8 8
  624 John Smith 8 10 9
  227 Jace Mattson 10 9 10
QUAD VET STUDDED OPEN AGE 30+    
  64 Jesse Tepole 2 1 1
  53 Johnny Darwin 1 2 2
  133 Andrew Nadke 3 3 3
  28 Tim Hinz 4 5 4
  17 Ezra Magnuson 6 4 5
  516 Nick Jensen 5 6 6
  41 Eric Skudstad dnf 7 7
  269 Jasson Bauer 7 dns 8
  9 Parker Wewerka dns dns 9
QUAD “C” STUDDED 250 2-STK, 450 4-STK  
  46 Brad Passow 2 1 1
  392 Corey Sanders 1 2 2
  6 Austin Sears 3 3 3
  8 Tom Killian 7 4 4
  84 Josie Hockert 6 6 5
  00 Josh Johnson 4 dnf 6
  316 Caleb Wilson 10 5 7
  79 Ernie Daniels 5 dnf 8
  208 Gavin Roush 9 7 9
  169 Matt Fergon 8 dnf 10
QUAD “B” STUDDED 250cc/450cc    
  98 Jorden Klejeski 2 1 1
  117 Joe Erkkila 4 2 2
  119 Tucker Reuille 3 3 3
  118 Dalton Luoma 5 4 4
  97 Matt Maleski 7 5 5
  29f Dave Flynn 6 6 6
  516 Nick Jensen 8 dnf 7
  37 Alex Sahlstrom 10 dnf 8
  805 Tony Willis 12 dnf 9
  535 Reagan Ruff 1 dns 10
  241 William Arnold II 11 8 11
  02x Brody Payton 9 10 12
  22 Calen Kirkpatrick 13 7 13
  24 Max Schaffer 14 9 14
QUAD “A” STUDDED 250cc/450cc     
  9 Parker Wewerka 1 1 1
  111 Brock Zychowski 4 2 2
  21 Ben Suter 3 3 3
  23 Elijah Stigler 2 4 4
  12 Mitchel Williams 5 7 5
  313 Jaden Dostal 8 6 6
  53 Johnny Darwin 6 8 7
  64 Jesse TePoel 10 5 8
  21 Adam Pollock 7 10 9
  8 JT Johnson 9 9 10
BIKE 2-Stroke Open    
  202 Dain Olson 1 1 1
  115 Aundrey Tran 3 2 2
  118l  Evan Sheff 2 3 3
  277 Steven Hagman 5 4 4
  101 DJ Smith 6 5 5
  92 Nick Berg 4 dns 6
BIKE 30+ OPEN     
  202 Neil Pede 1 1 1
  267 DJ Keeler 3 2 2
  72 Jeff Berg 2 3 3
  232 Blake Allan 4 4 4
  212 Mike Klippenstien 5 5 5
  426 Dave Shea 6 6 6
QUAD UNSTUDDED OPEN (2×4) AGE 16+  
  67 Daryl Rath 1 2 1
  111 Brock Zychowski 3 1 2
  7 Dean Trahan 4 3 3
  123 Scott Williams 2 dnf 8
  21 Adam Pollock 5 4 4
  114 Josh Dostal 6 5 5
  313 Jaden Dostal 7 6 6
  281 Randy Back 8 7 7
BIKE Open “C” Age 14 – 29    
  22 Miles Morris 1 1 1
  55 Noah Larson 2 3 2
  85 Grason Crust 5 2 3
  269 Kyle McDonald 4 6 4
  455 Kyle Siiter 6 5 5
  737 Kyler Kinn 3 8 6
  283 Blaine Rudebeck 13 4 7
  51 Alyssa Merrill 7 10 8
  427 Brayden Crust 9 9 9
  27 Wyatt Mitchell 8 12 10
  169 Matt Fergon DNF 7 11
  121 Trevor Ojibway 10 11 12
  21 Hayden Tucci 12 13 13
  216 Megan Vengrin 11 dns 14
BIKE Open “B” Age 14 – 29    
  115 Aundrey Tran 1 1 1
  14 Dylan Nelson 2 2 2
  397 Dustin Soyring 3 3 3
  398 Jeremy Johnson 5 6 4
  169 Derek Soyring 4 7 5
  277 Steven Hagman 8 4 6
  20 Tucker Reuille DNF 5 7
  68 Dylon Otte 7 8 8
  150 Devon Stucynski 6 9 9
  392 Nate Sanders DNS dns 10
BIKE Open “A” Age 14 – 29    
  142 Jeremiah Lindberg 2 1 1
  11 Jason Larson 1 2 2
  69 Dain Olson 3 3 3
  126 Shawn Roske 4 4 4
  112 Rowdy Sorenson 5 5 5
  92 Nick Berg 6 6 6
  227 Jace Mattson 7 7 7
  624 John Smith 8 8 8
  524 Garrett Knutson 10 9 9
  118l  Evan Sheff 9 dnf 10
Side by Side (UTV) unstudded    
  71 Dean Trahan 1 1 1
  3 Thomas Karaba 2 2 2
  71 Scott Cornelies 4 3 3
  24 Kris Herubin 3 5 4
  4 Jimmy Paulson 5 4 5
  901 Russell Sahlstrom 7 6 6
  954 David Olson 6 dns 7
  19 Dave Sash dns dns 8
BIKE 40+ OPEN     
  72 Jeff Berg 1 2 1
  212 Mike Klippenstien dnf 1 2
  12 Brian Backlund 2 3 3
QUAD “C” STUDDED OPEN    
  392 Corey Sanders 2 1 1
  98 Carter Hoffman 1 5 1
  46 Brad Passow 3 3 2
  125 Jordan Pederson 5 4 4
  6 Austin Sears 4 5 5
  14 Devon Dimich 6 6 6
  79 Ernie Daniels dnf 7 7
QUAD “B” STUDDED OPEN    
  119 Tucker Reuille 2 1 1
  98 Jorden Klejeski 1 2 2
  118 Dalton Luoma 3 3 3
  117 Joe Erkkila 4 4 4
  02x Brody Payton 5 7 5
  241 William Arnold II 8 6 6
  22 Calen Kirkpatrick 9 8 7
  97 Matt Maleski 6 5 8
  24 Max Schaffer 10 9 9
  24 Tony Willis 7 dns 10
  535 Reagan Ruff dnf dns 11
  37 Alex Sahlstrom dns dns 12
QUAD “A” STUDDED Open    
  9 Parker Wewerka 2 1 1
  11 Brock Zychowski 1 2 2
  21 Ben Suter 3 3 3
  23 Elijah Stigler 4 4 4
  64 Jesse TePoel 6 6 5
  313 Jaden Dostal 8 5 6
  12 Mitchel Williams 7 7 7
  21 Adam Pollock 9 8 8
  8 JT Johnson 5 dns 9
  133 Andrew Nadke 10 9 10
  84 Dallas Bullford 11 dnf 11
Number Racer FINAL    
BIKE “DASH FOR CASH”    
  393 or/blk Neil Pede 1    
  142 red Jeremiah Lindberg 2    
  69 red Dain Olson 3    
  11 wh/or Jason Larson 4    
  92 blu/or Nick Berg 5    
  1181 neon Evan Sheff 6    
QUAD DASH FOR CASH    
  9 wh Parker Wewerka 1    
  23 wh Elijah Stigler 2    
  12 blue Mitchel Williams 3    
  21 Blu/gn Ben Suter 4    
   
           
           
           
           
           
           
           
Race Day Finals – Jan 29, 2022
           
Number Racer MOTO 1 MOTO 2 FINAL
BIKE 50cc MICRO OPEN AGE 4-8    
  522 Hank Niebur 1 1 1
  555 Todd Berg 3 2 2
  01  Noah Androsky 2 3 3
  20 Toretto Flynn 4 4 4
  14 Brayden Garson 5 5 5
  13 Layten Bertelsen 6 6 6
  238 Nash Keeler 7 dns 7
QUAD MICRO STUDDED 50-125cc AGES 4-9  
  417 Dash Hansen 1 1 1
  0JR Bugs Jarecki 2 2 2
  7 Owen Davis 3 3 3
  33 McKenna Skudstad 4 4 4
BIKE 65cc AGE 7-11    
           
Number Racer MOTO 1 MOTO 2 FINAL
  336 Jaxyn Adrian 2 1 1
  106 Jeb Bonner 1 2 2
  721 Levi Niebur 3 3 3
  19 Liam Lokken Malich 6 4 4
  4 Carter Jensen 5 5 5
  25 Noah Androsky 4 8 6
  392 Caiya Sanders 7 6 7
  57k  Kade Porter 9 9 8
  602 Hunter Barstow 8 10 9
  87 Bryce Lancour dnf 7 10
  19 Cora Lancour 10 11 11
  622 Jack Shaw 11 12 12
QUAD JUNIOR STUDDED 200/350cc AGE 10-15
Number Racer MOTO 1 MOTO 2 FINAL
  18 Gabe Killian 1 1 1
  71 Wyatt Engelman 3 2 2
  1x  Ryker Oaing 2 3 3
  38c James Carlson 4 4 4
BIKE 60-100cc MINI 2-Stk/80-150 4-Stk AGE 7-14
Number Racer MOTO 1 MOTO 2 FINAL
  119 Aiden Nelson 1 1 1
  21 Trey Rudebeck 2 2 2
  38 Kaleb Androsky 4 3 3
  106 Jeb Bonner 3 4 4
  336 Jaxyn Adrian 6 5 5
  721 Levi Niebur 5 6 6
  218 Brody Larsen 8 7 7
  4 Carter Jensen 7 9 8
  9 Chloe Dishaw 11 8 9
  19 Liam Lokken Malich 9 10 10
  522 Hank Niebur 10 11 11
  9 Mikaila Berg 12 dns 12
QUAD VET STUDDED OPEN AGE 30+    
Number Racer MOTO 1 MOTO 2 FINAL
  64 Jesse TePoel 1 1 1
  53 Johnny Darwin 2 2 2
  41 Eric Skudstad 4 3 3
  133 Andrew Nadke 3 5 4
  17 Erza Magnuson 5 4 5
  13 Tom Johns 7 6 6
  516 Nick Jensen 6 7 7
  169 Cody Goette 8 8 8
  75 Patrick Edmonds 9 9 9
BIKE Open “C”    
Number Racer MOTO 1 MOTO 2 FINAL
  22  Miles Morris 1 1 1
  426 Dave Shea 2 2 2
  214 Dillan Hanson 3 3 3
  132 DJ Smith 4 4 4
  104 Zachary Hipsher 7 5 5
  51 Mark Stoner Jr 8 6 6
  134 JT Kosnitch 10 8 7
  27 Wyatt Mitchell 12 9 8
  169 Matt Fergeson 11 10 9
  737 Kyler Kinn 16 7 10
  5 Grudy Haggett 14 11 11
  121 Trevor Ojibway 13 12 12
  216 Megan Vengrin 5 dns 13
  455 Kyle Siiter 11 15 14
  283 Blaine Rudebeck 6 dns 15
  38 Kaleb Androsky 15 14 16
  269 Kyle McDonald 9 dns 17
  624 Matt Sisko 17 13 18
  875 Shawn Stevens 18 16 19
  954 David Olson dns dns 20
BIKE Open “B”    
Number Racer MOTO 1 MOTO 2 FINAL
  59 Kyle Love 1 1 1
  72 Jeff Berg 2 2 2
  392 Nate Sanders 3 3 3
  212  Mike Klippenstein 4 6 4
  14 Dylan Nelson 7 4 5
  115 Aundrey Tran 6 5 6
  177 Alex Freeman 5 7 7
  398 Jeremy Johnson 8 10 8
  116 Nick Schmitz 12 8 9
  397 Dustin Soyring 11 9 10
  169 Dereck Soyring 10 13 11
  21 Noel Edwards 9 15 12
  150 Devon Stucynksi 15 11 13
  119 Tucker Reuille 14 12 14
  68 Dylon Otte 13 14 15
  51 Alyssa Merrill 16 16 16
BIKE OPEN “A”    
Number Racer MOTO 1 MOTO 2 FINAL
  69  Dain Olson 3 1 1
  142 Jeremiah Lindberg 2 2 2
  393 Neil Pede 1 5 3
  126 Shawn Roske 7 3 4
  267 DJ Keeler 6 6 5
  112 Rowdy Sorenson 5 7 6
  691 Peter Norick 9 4 7
  59 Gavin Love 4 10 8
  624 John Smith 8 9 9
  227 Jace Mattson 10 8 10
QUAD UTILITY 4X4 UNSTUDDED OPEN    
Number Racer MOTO 1 MOTO 2 FINAL
  954  David Olson 2 1 1
  32 Dallas Bullford 1 2 2
  12 Blake Jenner 3 3 3
  11T  Nick Tollas 4 4 4
  23 Jesiah Koppendrayer 5 5 5
  71 Scott Cornelies DNF DNS 6
  440 Levin Horak DNF DNS 7
QUAD “C” STUDDED 250 2-STK, 450 4-STK  
Number Racer MOTO 1 MOTO 2 FINAL
  392 Corey Sanders 1 1  
  169 Matt Fergon 2 2  
  06  Austin Sears 3 3  
  18 Derek Hjelmen 4 4  
  42 Ashden Casey 11 5  
  125 Jordan Pederson 6 6  
  110 Ethan Mains 12 7  
  8 Tom Killian 5 8  
  84 Josie Hockert 7 9  
  509 Nathan Angell 10 10  
  21 Blake Jenner 9 11  
  00 Josh Johnson 8 12  
  316 Caleb Wilson 14 13  
  208 Gavin Roush 13 14  
QUAD “B” STUDDED 250cc/450cc    
Number Racer MOTO 1 MOTO 2 FINAL
  04 Cody Slade 3 1 1
  98 Jorden Klejeski 2 3 2
  117 Joe Erkkila  5 2 3
  118 Dalton Luoma  4 4 4
  02x  Brody Payton 6 8 5
  119 Tucker Reuille 1 DNF 6
  516 Nick Jensen 9 6 7
  29f David Flynn 12 5 8
  81 Collin Graham 8 9 9
  22 Calen Kirkpatrick 13 7 10
  825 Luke Gregerson 7 DNF 11
  24 Max Schaffer 11 10 12
  241 William Arnold III 10 11 13
QUAD “A” STUDDED 250cc/450cc     
Number Racer MOTO 1 MOTO 2 FINAL
  111 Brock Zychowski 1 1 1
  311 Jon Stierle 2 3 2
  432 Parker Guoan 4 2 3
  67 Brad Riley 3 6 4
  9 Parker Wewerka 6 4 5
  888 Jerod Guour 5 5 6
  10 Travis Milhausen Jr 8 7 7
  64 Jesse TePoel 7 8 8
  21 Adam Pollock 11 9 9
  313 Jaden Dostal 10 10 10
  911 Tyler Pipo 9 11 11
BIKE 2-Stroke Open    
Number Racer MOTO 1 MOTO 2 FINAL
  202 Dain Olson 2 1 1
  59 Gavin Love 1 2 2
  115 Aundrey Tran 3 3 3
BIKE 30+ OPEN     
Number Racer MOTO 1 MOTO 2 FINAL
  393 Neil Pede 1 1 1
  691 Peter Norick 2 2 2
  59 Kyle Love 3 3 3
  267 DJ Keeler 4 4 4
  72 Jeff Berg 6 5 5
  202 Zack Norick 5 7 6
  1 Josh Norick 7 6 7
  21 Noel Edwards 9 8 8
  212  Mike Klippenstein 8 10 9
  426 Dave Shea 10 9 10
QUAD UNSTUDDED OPEN (2×4) AGE 16+  
Number Racer MOTO 1 MOTO 2 FINAL
  67 Matt Weber 1 1 1
  111 Brock Zychowski 3 2 2
  67 Daryl Rath 2 3 3
  123 Scott Williams 4 4 4
  7 Dean Trahan 5 5 5
  313 Jaden Dostal 6 6 6
  21 Adam Pollock 7 7 7
  114 Josh Dostal 8 8 8
  319 Nick Allen 9 9 9
  281 Randy Back 10 10 10
  25 Jackson Weber dns dns 11
BIKE Open “C” Age 14 – 29    
Number Racer MOTO 1 MOTO 2 FINAL
  22 Miles Morris 1 1 1
  104 Zachary Hipsher 4 2 2
  85 Garson Crust 6 3 3
  214 Dillan Hanson 5 5 4
  51 Mark Stoner Jr 7 6 5
  27 Wyatt Mitchell 10 7 6
  119 Aiden Nelson 9 9 7
  455 Kyle Siiter 8 10 8
  77 Brayden Crust 11 8 9
  132 DJ Smith 2 DNF 10
  169 Matt Fergerson dns 4 11
  737 Kyler Kinn 3 12 12
  624 Matt Sisko 12 13 13
  875 Shawn Stevens 14 14 14
  524 Alex Isackson 13 15 15
  121 Trevor Ojibway dns 11 16
  283 Blaine Rudebeck 15 DNF 17
  269 Kyle McDonald dns DNS 18
  216 Megan Vengrin dns DNS 19
BIKE Open “B” Age 14 – 29    
Number Racer MOTO 1 MOTO 2 FINAL
  115 Aundrey Tran 1 1 1
  116 Nick Schmitz 4 2 2
  14 Dylan Nelson 3 3 3
  392 Nate Sanders 2 6 4
  398 Jeremy Johnson 6 4 5
  397 Dustin Soyring 7 5 6
  119 Tucker Reuille 5 9 7
  150 Devon Stucynksi 9 7 8
  169 Derek Soyring 8 8 9
  51 Alyssa Merrill 10 10 10
BIKE Open “A” Age 14 – 29    
Number Racer MOTO 1 MOTO 2 FINAL
  69  Dain Olson 2 1 1
  72 Gavin Love 3 2 2
  142 Jeremiah Lindberg 1 4 3
  112 Rowdy Sorenson 5 3 4
  624 John Smith 6 5 5
  126 Shawn Roske 4 dnf 6
  227 Jace Mattson 7 6 7
Side by Side (UTV) unstudded    
Number Racer MOTO 1 MOTO 2 FINAL
  3 Thomas Karaba 1 1 1
  4 Jimmy Paulson 3 3 2
  71 Dean Trahan 2 4 3
  24  Kris Herubin 5 2 4
  5 Matt Ernhat 4 6 5
  71 Scott Cornelious  6 5 6
  954 David Olson 7 8 7
  19 Dave Sash 8 9 8
  17 Erza Magnuson 9 10 9
  169 Bryan Sanders 10 10 10
